এক নজরে
# | Name of subject | Cq marks | obtained | MCQ Total | practical TOTAL | TOTAL MARKS | PRESENT /Absent | GRADE GPA | GPA | present | Holiday | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EX ; General Math | 70 | 70 | TOTAL/Held Marks ex : 30/20 | TOTAL/Held Marks ex : 25/20 | 100 | 100 | 45 | 3 | 37 | 5 | |||
1 | Bangla 1st | 70 | 40 | 30/20 | 60 | 90 | A- | 3.50 | 61,236,140 | 184,902 | 331,182,250 | ||
2 | Bangla 2nd | 70 | 40 | 30/20 | 60 | 95 | A- | 3.50 | 13,196,132 | 62,042 | 212,698,326 | ||
3 | English 1st | 100 | 60 | ------- | 60 | 92 | A- | 3.50 | 20,864,750 | 15,106 | 1,381,233,876 | ||
4 | English 2nd | 100 | 60 | -------- | 60 | 95 | A- | 3.50 | 29,201,862 | 200,094 | 145,940,412 | ||
5 | General Math | 70 | 40 | 30/20 | 60 | 97 | A- | 3.50 | 3,058,695 | 51,514 | 59,375,438 | ||
6 | Higher Math | 50 | 40 | 30/20 | 25/20 | 60 | 98 | A- | 3.50 | 1,011,050 | 7,834 | 129,055,063 | |
7 | Chemistry | 50 | 40 | 30/20 | 25/20 | 60 | 90 | A- | 3.50 | 2,417,857 | 73,241 | 33,012,553 | |
8 | Physics | 50 | 40 | 30/20 | 25/20 | 60 | 98 | A- | 3.50 | 1,716,415 | 89,718 | 19,131,170 | |
9 | Biology | 50 | 40 | 30/20 | 25/20 | 60 | 92 | A- | 3.50 | 7,064,329 | 151,088 | 46,756,500 | |
10 | ICT | 25 | 20 | 25/20 | 25/20 | 40 | 50 | A- | 3.50 | 1,685,530 | 33,094 | 50,931,819 | |
11 | BGS | 70 | 40 | 30/20 | 60 | 97 | A- | 3.50 | 2,560,374 | 30,448 | 84,088,811 | ||
12 | Islam | 70 | 40 | 30/20 | 60 | 96 | A- | 3.50 | 16,942,992 | 249,458 | 67,919,112 | ||
13 | ----------- | ------------ | --------- | 3.50 | 3,528,040 | 101,202 | 34,861,472 | ||||||
14 | 12 subject | 775 | 460 | 300/200 | 125/100 | 1150/700 | 1150/1090 | A- | 3.50 | 27 | 2,031,955 | 9,184 | 221,260,636 |
fff
No comments:
Post a Comment